Benchmark
For accurate results, close the Developer Console, as it may negatively impact performance.
Benchmark results
These use a placeholder server, speeds might vary depending on your setup and network latency.
A challenge difficulty of 4 with 50 challenges was used to run these benchmarks.
| Tier | Device | Chrome | Safari |
|---|---|---|---|
| Low-end | Samsung Galaxy A11 | 2.926s | - |
| Low-end | iPhone SE (2020) | - | 1.282s |
| Mid-range | Google Pixel 7 | 1.027s | - |
| Mid-range | iPad (9th gen) | – | 1.401s |
| High-end | Google Pixel 9 | 0.894s | – |
| High-end | M3 Macbook | 0.412s | 0.423s |
